<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raising A Healthy Family &#187; Adult Health</title>
	<atom:link href="http://raisingahealthyfamily.com/category/adult-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://raisingahealthyfamily.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wordless Wednesday &#8211; Race Day Nails</title>
		<link>http://raisingahealthyfamily.com/wordless-wednesday-race-day-nails/</link>
		<comments>http://raisingahealthyfamily.com/wordless-wednesday-race-day-nails/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:08:35 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://raisingahealthyfamily.com/?p=995</guid>
		<description><![CDATA[Pin it I finished my second 5K for the year and my daughter painted my nails special for the event. Like the white paw print for the SPCA? Cute. I have been running (very slowly) for just over a year &#160; <a href="http://raisingahealthyfamily.com/wordless-wednesday-race-day-nails/"><em>Read More &#187;</em></a>]]></description>
			<content:encoded><![CDATA[<div class="pin-it-button-wrapper"><a href="javascript:void((function(){var e=document.createElement('script');e.setAttribute('type','text/javascript');e.setAttribute('charset','UTF-8');e.setAttribute('src','http://assets.pinterest.com/js/pinmarklet.js?r='+Math.random()*99999999);document.body.appendChild(e)})());" id="PinItButton" title="Pin it on Pinterest">Pin it</a></div><p><a href="http://raisingahealthyfamily.com/wp-content/uploads/2011/06/race-day-nails.jpg"><img class="alignnone size-full wp-image-996" title="race-day-nails" src="http://raisingahealthyfamily.com/wp-content/uploads/2011/06/race-day-nails.jpg" alt="" width="480" height="480" /></a></p>
<p>I finished my <a href="http://plusathletic.com/5k-number-2-recap/">second 5K for the year</a> and my daughter painted my nails special for the event. Like the white paw print for the SPCA? Cute.</p>
<p>I have been running (very slowly) for just over a year now and my blood pressure is at the lowest level it has been in 18 years &#8211; a healthy 112/82!  Yeah, me!</p>
<p><script src="http://www.blenza.com/linkies/autolink.php?owner=keystrokes&amp;postid=15Jun2011&amp;meme=ww" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://raisingahealthyfamily.com/wordless-wednesday-race-day-nails/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure &#8211; I am One in Three</title>
		<link>http://raisingahealthyfamily.com/high-blood-pressure-i-am-one-in-three/</link>
		<comments>http://raisingahealthyfamily.com/high-blood-pressure-i-am-one-in-three/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:31:11 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[1in3people.com]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://raisingahealthyfamily.com/?p=525</guid>
		<description><![CDATA[Pin itDid you know that high blood pressure afflicts 74 million adults (or nearly one in three) in the U.S.? I am one of those three. Yesterday I went to the doctor&#8217;s for a routine physical. After the dreaded weight &#160; <a href="http://raisingahealthyfamily.com/high-blood-pressure-i-am-one-in-three/"><em>Read More &#187;</em></a>]]></description>
			<content:encoded><![CDATA[<div class="pin-it-button-wrapper"><a href="javascript:void((function(){var e=document.createElement('script');e.setAttribute('type','text/javascript');e.setAttribute('charset','UTF-8');e.setAttribute('src','http://assets.pinterest.com/js/pinmarklet.js?r='+Math.random()*99999999);document.body.appendChild(e)})());" id="PinItButton" title="Pin it on Pinterest">Pin it</a></div><p>Did you know that high blood pressure afflicts 74 million adults (or nearly one in three) in the U.S.?<strong> I am one of those three.</strong></p>
<p>Yesterday I went to the doctor&#8217;s for a routine physical. After the dreaded weight and height measurement ( I think I am shrinking), the next thing the nurse did was take my blood pressure reading. It was high. Not out of this world high, but high enough that they want to monitor it every day this week.  Before I had children my blood pressure was never an issue, but having children can mess with your body chemistry. With my first pregnancy, 14 years ago, my blood pressure sky rocketed and I ended up with pregnancy induced hypertension. Needless to say, my body hasn&#8217;t forgiven me yet.</p>
<p>So my doctor wants me back in the office for more readings this week and more than likely she will be putting me on blood pressure medication. Additionally she wants me to increase my aerobic output to 4 workouts a week, cut out more sugar and carbs in my diet, and continue to lose weight (I&#8217;ve lost 20 lbs. but she&#8217;d like to see me lose another 10 or so).</p>
<p>When I got home I had an email from M80, a social media firm, on behalf of Novartis Pharmaceutical Corporation to help spread awareness about high  blood pressure. What timing!</p>
<p style="text-align: center;"><a href="http://www.1in3people.com"><img class="size-full wp-image-527 aligncenter" title="1 in 3 people have high blood pressure" src="http://raisingahealthyfamily.com/wp-content/uploads/2010/03/1in3.jpg" alt="" width="400" height="271" /></a></p>
<p>Novartis has launched <a href="http://www.1in3people.com">www.1in3people.com</a>, a new site featuring comprehensive information about high blood pressure and its consequences.  The site is ideal for those at risk for high blood pressure, those who are managing this condition, and those who are helping loved ones to cope with it. The goal is to promote awareness of high blood pressure. <a href="http://www.1in3people.com/">www.1in3people.com</a> provides the facts about high blood pressure in an accessible yet informative format, including an interactive guide to the physical symptoms high blood pressure as it spreads out through the body.</p>
<p>If you are one in three, think you may  be at risk for high blood pressure or know someone who is, visit the site and get informed!</p>
]]></content:encoded>
			<wfw:commentRss>http://raisingahealthyfamily.com/high-blood-pressure-i-am-one-in-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: raisingahealthyfamily.com @ 2012-05-17 14:17:29 -->
